Sagi Island Satellite Office

Access

For Walking

To Mihara To Sagi
Sagi Mihara #
Mihara Sagi
06.05 06.18 1 06.20 06.33
07.25 07.38 2 07.41 07.54
08.47 09.02 3 09.04 09.17
10.10 10.23 4 10.24 10.37
12.02 12.15 5 12.16 13.29
13.22 13.35 6 13.36 13.49
15.14 15.27 7 15.28 15.41
16.34 16.47 8 16.49 17.02
17.56 18.09 9 18.10 18.23
19.16 19.29 10 19.31 19.44
20.37 20.50 11 20.52 21.05
21.56 22.09 12 22.11 22.23

Adult : 710yen
Child : 360yen
Bicycle Fee : 300yen

*Adults (Junior high school students and above)
*Children (Elementary school students and younger)

For Car

To Mihara To Sagishima
Mukaida
(Sagishima)
Sunami
(Mihara)
#
Sunami
(Mihara)
Mukaida
(Sagishima)
06.44 07.02 1 07.05 07.22
07.54 08.12 2 08.15 08.32
09.04 09.22 3 09.25 09.42
10.14 10.32 4 10.35 10.52
11.24 11.42 5 12.55 13.12
13.44 14.02 6 14.05 14.22
14.54 15.12 7 15.15 15.32
16.44 17.02 8 17.05 17.22
17.54 18.12 9 18.15 18.32
19.04 19.22 10 19.30 19.47

Car Size
0m~4m : 1680yen
4m~5m : 2050yen
5m~6m : 3950yen

Passenger Fee
Adult : 610yen
Child : 310yen

*Adults (Junior high school students and above)
*Children (Elementary school students and younger)